To read the articles on Global Warming one would be led to believe that the United States is the worst polluter is regards to CO2 in the atmosphere. Below is a chart showing the Per Person population wise CO2 emissions.
I would like to know what They are doing about it in those other countries. Here are the Top five.
Qatar = 1,409,000 ----- 4,416 sq miles
United Arab Emiraties = 4,599,000 ---- 32,278 sq miles
Kuwait = 2,691,158 ------ 6,880 sq miles
Bahrain = 791,000 ----- 290 sq miles
Aruba = 106,050 ----- 74.5 sq mles
These five combined have 95,962,208 people
They cover an area of 439,385 sq miles
That’s an area just slightly larger than Texas and California combined and also a few more people. (by 10,000,000) I didn’t find data on car and truck ownership for these countries but I’m sure they all together don’t own and operate near as many and we do here in the US. I’m also certain we burn a lot more fossil fuels in vehicles, generating electricity etc than all of them combined. After all we have about 300,000,000 people and an area much, much larger. Just the County in which I live is over twice the size of Bahrain and Aruba combined.
If the burning of fossil fuels is the culprit in putting CO2 in the atmosphere what puts these five countries at the top of list? We are #9
1 | 25.2 | 36.7 | 54.3 | 61 | 58.8 | 58.6 | 59.1 | 65.7 | 56.9 | 53.2 | 56.3 | 43.1 | 42.2 | 38.9 | 48.4 | 58.7 | 56.2 | |
2 | 29.4 | 30.2 | 29.5 | 31.1 | 33.1 | 30.3 | 16.9 | 16.4 | 34.1 | 29 | 39 | 33.2 | 26.6 | 33.7 | 33.5 | 33.1 | 32.8 | |
3 | 19 | 5.2 | 10 | 16.9 | 20.8 | 30.8 | 28.5 | 33.8 | 32.3 | 31.4 | 31.9 | 28.8 | 26.2 | 28.9 | 31.1 | 33.3 | 31.2 | |
4 | 24.1 | 22.6 | 20.1 | 27.8 | 27.2 | 27.7 | 26.3 | 28.5 | 29.6 | 28.3 | 30.4 | 22.7 | 24.7 | 25.3 | 25.4 | 27.2 | 28.8 | |
5 | 28.9 | 29 | 24.5 | 23.6 | 22.4 | 21.7 | 21.5 | 21.6 | 19.3 | 19.3 | 25 | 24.5 | 24 | 23.3 | 22.7 | 22.4 | 22.3 | |
6 | 26 | 27.6 | 30.2 | 27.3 | 25.4 | 20.5 | 20.4 | 18.8 | 17.3 | 17.8 | 18.9 | 19.4 | 21.2 | 22.1 | 24.5 | 24.8 | 24.5 | |
7 | 32.6 | 26.9 | 22.6 | 35 | 34.2 | 34.1 | 32.5 | 45.9 | 18.4 | 17.8 | 18.2 | 18.5 | 19.5 | 21.1 | 20.4 | 20.1 | 22.8 | |
8 | 13.9 | 17.1 | 16.9 | 13.4 | 15.7 | 16.5 | 17.1 | 15 | 15 | 17.6 | 18.8 | 19.2 | 20.5 | 21.1 | 21.1 | 23.4 | 25.3 | |
9 | 19 | 18.8 | 18.6 | 19.5 | 19.5 | 19.3 | 19.5 | 19.8 | 19.7 | 19.7 | 20.2 | 19.6 | 19.6 | 19.4 | 19.5 | 19.5 | 19 | |
10 | 16.2 | 16 | 16.5 | 16.7 | 15.7 | 15.7 | 15.8 | 16.2 | 15.9 | 15.7 | 17.5 | 17 | 16.7 | 17.5 | 17.3 | 17.3 | 16.7 | |
11 | 17.4 | 16.8 | 17.1 | 17.3 | 17.2 | 17.2 | 18.1 | 18.1 | 18.7 | 17.3 | 17.2 | 16.6 | 17.1 | 17.1 | 17 | 18 | 18.1 | |
12 | 25 | 22 | 21.4 | 20 | 18.8 | 18.7 | 18.5 | 18.7 | 18.8 | 14.1 | 19.6 | 18.1 | 17.6 | 16.8 | 16.6 | 15.8 | 15.5 | |
13 | 18.3 | 17.7 | 17 | 16.3 | 15 |
|
|
|
|
|
|
|
|
|
|
|
|


Comments: 4
2001
2002
2003
2004
2005
2006
53.2 56.3 43.1 42.2 38.9 48.4 58.7 56.2
29 39 33.2 26.6 33.7 33.5 33.1 32.8
31.4 31.9 28.8 26.2 28.9 31.1 33.3 31.2
28.3 30.4 22.7 24.7 25.3 25.4 27.2 28.8
19.3 25 24.5 24 23.3 22.7 22.4 22.3
17.8 18.9 19.4 21.2 22.1 24.5 24.8 24.5
17.8 18.2 18.5 19.5 21.1 20.4 20.1 22.8
17.6 18.8 19.2 20.5 21.1 21.1 23.4 25.3
19.7 20.2 19.6 19.6 19.4 19.5 19.5 19
15.7 17.5 17 16.7 17.5 17.3 17.3 16.7
17.3 17.2 16.6 17.1 17.1 17 18 18.1
14.1 19.6 18.1 17.6 16.8 16.6 15.8 15.5
Here is the rest of the chart but kind of messed up. It only goes to 2006