Have you ever wondered what the caffeine levels are in your favorite drinks?
Product | Caffeine (mg)* |
Coffee, grande (16 oz.) Starbucks | 550 |
Caffe Americano, short (8 oz.) Starbucks | 35 |
Coffee, tall (12 oz.) Starbucks | 375 |
Caffe Latte, short (8 oz.) or tall (12 oz.) Starbucks | 35 |
Coffee, short (8 oz.) Starbucks | 250 |
Caffe Mocha, short (8 oz.) or tall (12 oz.) Starbucks | 35 |
NoDoz, Maximum Strength (1), or Vivarin (1) | 200 |
Cappuchino, short (8 oz.) or tall (12 oz.) Starbucks | 35 |
7-Eleven Big Gulp cola (64 oz.) | 190 |
Cola (12 oz.) | 35** |
Coffee, non-gourmet (8 oz.) | 135** |
Espresso (1 oz.) Starbucks | 35 |
Excedrin (2) | 130 |
Tea, green or instant (8 oz.) | 30** |
Maxwell House (8 oz.) | 110 |
Chocolate, dark, bittersweet, semi-sweet | 20** |
Caffe Americano, grande (16 oz.) Starbucks | 105 |
Coffee, decaf, grande (16 oz.) Starbucks | 10 |
NoDoz, Regular Strength (1) | 100 |
Tea, bottles (12 oz.) or from instant mix (8 oz.) | 14** |
Coffee, instant (8 oz.) | 95** |
Coffee, decaf, short (8 oz.) or tall (12 oz.) Starbucks | 10 |
Caffe Americano, tall (12 oz.) Starbucks | 70 |
Chocolate, milk (1 oz.) | 5** |
Caffe Latte or Cappuccino, grande (16 oz.)Starbucks | 70 |
Cocoa or hot chocolate (8oz.) | 5** |
Caffe Mocha, grande (16 oz.) Starbucks | 70 |
Coffee, decaf, non-gourmet (8 oz.) | 5** |
Espresso, double (2 oz.) Starbucks | 70 |
Espresso, decaf (1 oz.) Starbucks | 5 |
Water, caffeinated (Edge 2 O), (8 oz.) | 70 |
Tea, decaf (8 oz.) |
|
Anacin (2) | 65 |
Cola (20 oz.) | 60** |
Mountain Dew (12 oz.) | 55 |
Cola (16 oz.) | 50** |
Tea, leaf or bag (8 oz.) | 50 |
* = Average caffeine levels for popular beverages, foods, and
drugs (rounded to the nearest 5 milligrams.)
** = typical value
Source: Center for Science in the Public Interest (www.cspinet.org)
Click here to learn how caffeine affects your sleep.
Are you Living With Insomnia? Connect with others with similar health concerns and issues. Click here to join the group.


Comments: 11
Myspace Glitter Text Generator