Here is the
2011 IRS e-file Refund Cycle Chart
Transmitted & Accepted (by 11:00 am)... Direct Deposit Sent* Paper Check Mailed*
| Jan 14 and Jan 20, 2011 | Jan 28, 2011 | Feb 4, 2011 |
| Jan 20 and Jan 27, 2011 | Feb 4, 2011 | Feb 11, 2011 |
| Jan 27 and Feb 3, 2011 | Feb 11, 2011 | Feb 18, 2011 |
| Feb 3 and Feb 10, 2011 | Feb 18, 2011 | Feb 25, 2011 |
| Feb 10 and Feb 17, 2011 | Feb 25, 2011 | Mar 4, 2011 |
| Feb 17 and Feb 24, 2011 | Mar 4, 2011 | Mar 11, 2011 |
| Feb 24 and Mar 3, 2011 | Mar 11, 2011 | Mar 18, 2011 |
| Mar 3 and Mar 10, 2011 | Mar 18, 2011 | Mar 25, 2011 |
| Mar 10 and Mar 17, 2011 | Mar 25, 2011 | Apr 1, 2011 |
| Mar 17 and Mar 24, 2011 | Apr 1, 2011 | Apr 8, 2011 |
| Mar 24 and Mar 31, 2011 | Apr 8, 2011 | Apr 15, 2011 |
| Mar 31 and Apr 7, 2011 | Apr 15, 2011 | Apr 22, 2011 |
| Apr 7 and Apr 14, 2011 | Apr 22, 2011 | Apr 29, 2011 |
| Apr 14 and Apr 21, 2011 | Apr 29, 2011 | May 6, 2011 |
| Apr 21 and Apr 28, 2011 | May 6, 2011 | May 13, 2011 |
| Apr 28 and May 5, 2011 | May 13, 2011 | May 20, 2011 |
| May 5 and May 12, 2011 | May 20, 2011 | May 27, 2011 |
| May 12 and May 19, 2011 | May 27, 2011 | June 3, 2011 |
| May 19 and May 26, 2011 | Jun 3, 2011 | Jun 10, 2011 |
| May 26 and Jun 2, 2011 | Jun 10, 2011 | Jun 17, 2011 |
| Jun 2 and Jun 9, 2011 | Jun 17, 2011 | Jun 24, 2011 |
| Jun 9 and Jun 16, 2011 | Jun 24, 2011 | Jul 1, 2011 |
| Jun 16 and Jun 23, 2011 | Jul 1, 2011 | Jul 8, 2011 |
| Jun 23 and Jun 30, 2011 | Jul 8, 2011 | Jul 15, 2011 |
| Jun 30 and Jul 7, 2011 | Jul 15, 2011 | Jul 22, 2011 |
| Jul 7 and Jul 14, 2011 | Jul 22, 2011 | Jul 29, 2011 |
| Jul 14 and Jul 21, 2011 | Jul 29, 2011 | Aug 5, 2011 |
| Jul 21 and Jul 28, 2011 | Aug 5, 2011 | Aug 12, 2011 |
| Jul 28 and Aug 4, 2011 | Aug 12, 2011 | Aug 19, 2011 |
| Aug 4 and Aug 11, 2011 | Aug 19, 2011 | Aug 26, 2011 |
| Aug 11 and Aug 18, 2011 | Aug 26, 2011 | Sep 2, 2011 |
| Aug 18 and Aug 25, 2011 | Sep 2, 2011 | Sep 9, 2011 |
| Aug 25 and Sep 1, 2011 | Sep 9, 2011 | Sep 16, 2011 |
| Sep 1 and Sep 8, 2011 | Sep 16, 2011 | Sep 23, 2011 |
| Sep 8 and Sep 15, 2011 | Sep 23, 2011 | Sep 30, 2011 |
| Sep 15 and Sep 22, 2011 | Sep 30, 2011 | Oct 7, 2011 |
| Sep 22 and Sep 29, 2011 | Oct 7, 2011 | Oct 14, 2011 |
| Sep 29 and Oct 6, 2011 | Oct 14, 2011 | Oct 21, 2011 |
| Oct 6 and Oct 13, 2011 | Oct 21, 2011 | Oct 28, 2011 |
| Oct 13 and Oct 20, 2011 | Oct 28, 2011 | Nov 4, 2011 |
~~~~~~~~~~~~``
Are you ready??
Do you have all your forms ready?
Can you believe some sites are already accepting tax returns...
do you efile or send it in?
Do you prepare your own taxes or get someone to do them for you?







Comments: 23
We always have ours done on base. I can do federal, but I don't know how to do state, since we usually get everything back since we don't actually live in the state that my husband claims residency in.
I usually figure ours at home first, and then have them file it if it's the same. I would just do them myself, since ours is usually pretty straightforward, except that I don't know how to do the state thing, since Missouri gives it ALL back as long as my husband spends less than 30 days there during the entire year.
It may be odd, but I love doing my taxes each year!
sometimes we get the RAL and get some of our Federal refund sooner.
I take the stuff to the CPA next week. I'm sure he's excited to deal with my stack of papers. :)
Good news! This post has reached 100 Views!