The 2010 Boston Marathon was yesterday, April 19, 2010. The Mens winner crossed the line at 12:05pm. A new world record on the Mens side was set by Robert Cheruiyot. He crushed the previous world record of 2 hours, 7 minutes and 14 seconds - by 1 minute and 22 seconds. This record was set by a man in 2006 - astonishingly - with the exact same name - Robert K. Cheruiyot. The 2009 winner, Deriba Merga of Kenya was back to defend his title, but placed third - a full 2 minutes and 47 seconds behind Cheruiyot. Cheruiyot won $150,000 in prize money with a CR bonus of $25,000 and the second place winner Tekeste Kebede left with $75,000. And as for the women....Teyba Erkesso of Ethiopia came in first place and took home $150,000 in prize money while the second place finisher Tatyana Pushkareva of Russia took home $75,000. Erkesso crossed the line at 12:02pm. Ryan Hall was the top finisher for the USA. He came in 4th place - 2 minutes and 49 seconds after winner Cheruiyot. Hall placed third last year while Cheruiyot placed seventh. 2010 Top Women Finishers | |||
| 1. | Teyba Erkesso | ETH | 2:26:11 |
| 2. | Tatyana Pushkareva | RUS | 2:26:14 |
| 3. | Salina Kosgei | KEN | 2:28:35 |
| 4. | Waynishet Girma | ETH | 2:28:36 |
| 5. | Bruna Genovese | ITA | 2:29:12 |
| 6. | Lidiya Grigoryeva | RUS | 2:30:31 |
| 7. | Yurika Nakamura | JPN | 2:30:40 |
| 8. | Weiwei Sun | CHN | 2:31:14 |
| 9. | Nailya Yulamanova | RUS | 2:31:48 |
| 10. | Albina Mayorova-Ivanova | RUS | 2:31:55 |
2010 Top Men Finishers | |||
| 1. | Robert Cheruiyot | KEN | 2:05:52 |
| 2. | Tekeste Kebede | ETH | 2:07:23 |
| 3. | Deriba Merga | ETH | 2:08:39 |
| 4. | Ryan Hall | USA | 2:08:41 |
| 5. | Mebrahtom Keflezighi | USA | 2:09:26 |
| 6. | Gashaw Asfaw | ETH | 2:10:53 |
| 7. | John Komen | KEN | 2:11:48 |
| 8. | Moses Kigen Kipkosgei | KEN | 2:12:04 |
| 9. | Jason Lehmkuhle | USA | 2:12:24 |
| 10. | Alejandro Suarez | MEX | 2:12:33 |




Comments: 2
Thanks for this important update. You may wish to note, however, that Cheruiyot set a new COURSE record for Boston. The World Record for men's marathon is still held by Haile Gebreslassie in the 2008 Berlin marathon (2 hr, 3 min, 59 sec)