Earthquake Details
Magnitude | 7.8 |
Date-Time | Wednesday, July 15, 2009 at 09:22:32 UTC Wednesday, July 15, 2009 at 08:22:32 PM at epicenter |
Location | 45.721°S, 166.643°E |
Depth | 35 km (21.7 miles) set by location program |
Region | OFF WEST COAST OF THE SOUTH ISLAND, N.Z. |
Distances | 150 km (95 miles) WNW of Invercargill, New Zealand |
Location Uncertainty | horizontal +/- 11.1 km (6.9 miles); depth fixed by location program |
Parameters | NST= 44, Nph= 44, Dmin=322.8 km, Rmss=1.58 sec, Gp= 54°, |
Source | USGS NEIC (WDCS-D) |
Event ID | us2009jcap |
This event has been reviewed by a seismologist.
One can read the article here.


Comments: 1
thats significant