Â
The 141st running of the Belmont Stakes is about to begin. Who do you think will win?
I think "Mine that Bird" will take it. Calvin, his jockey has won the past two races. If he wins this will be the first time ever, that a jockey has won all three.
| Owner | Trainer | Jockey | ||
| 1 P.P. 1 | The Craig Family Trust | Jerry Hollendorfer | 10/1 | |
| White, Two Horses, Blue Bowtie, Blue Hoop on Sleeves, Blue Cap | Garrett Gomez | |||
| CHOCOLATE CANDY (KY) | L 126 | |||
| B .C.06, Candy Ride (ARG) - Crownette | ||||
| 2 P.P. 2 | Magnier, Mrs. John, Tabor, Michael, B., Smith, Derrick | Todd A. Pletcher | 4/1 | |
| Dark Blue, Dark Blue Cap | John Velazquez | |||
| DUNKIRK (KY) | L 126 | |||
| GR/RO .C.06, Unbridled's Song - Secret Status | ||||
| 3 P.P. 3 | WinStar Farm | Eoin G. Harty | 15/1 | |
| White, Green and Black Emblem, White Cap | Edgar Prado | |||
| MR. HOT STUFF (KY) | L 126 | |||
| DK B/ .C.06, Tiznow - Sweet Damsel | ||||
| 4 P.P. 4 | Kalarikkal K. and Vilasini D. Jayaraman | Tim A. Ice | 12/1 | |
| Royal Blue, Red Ball, White 'T,' Red Cap | Kent Desormeaux | |||
| SUMMER BIRD (KY) | b L 126 | |||
| CH .C.06, Birdstone - Hong Kong Squall | ||||
| 5 P.P. 5 | Marylou Whitney Stables | D. Wayne Lukas | 20/1 | |
| Eton Blue, Brown Hoop, Blue Sleeves, Brown Cap | Miguel Mena | |||
| LUV GOV (KY) | L 126 | |||
| B .C.06, Ten Most Wanted - City of Silver | ||||
| 6 P.P. 6 | Mr. and Mrs. W. K. Warren Jr. | Kiaran P. McLaughlin | 3/1 | |
| Fuschia, Green Sash, Green Chevrons on Sleeves, Fuschia Cap | Alan Garcia | |||
| CHARITABLE MAN (VA) | L 126 | |||
| DK B/ .C.06, Lemon Drop Kid - Charitabledonation | ||||
| 7 P.P. 7 | Double Eagle Ranch Inc, Buena Suerte Equine | Bennie L. Woolley, Jr. | 2/1 | |
| Black, Silver Double Eagle Emblem, Silver Sleeves, Black Cuffs and Cap | Calvin Borel | |||
| MINE THAT BIRD (KY) | L 126 | |||
| B .G.06, Birdstone - Mining My Own | ||||
| 8 P.P. 8 | Baker, Robert, C., Mack, William, L. | D. Wayne Lukas | 12/1 | |
| White, Royal Blue Chevrons and Collar, Blue Sleeves and Cap | Julien Leparoux | |||
| FLYING PRIVATE (KY) | L 126 | |||
| B .C.06, Fusaichi Pegasus - Beautiful Treasure | ||||
| 9 P.P. 9 | LaPenta, Robert, V. | Nicholas P. Zito | 15/1 | |
| Maroon, Gold Epaulets, Maroon Cap | Jose Lezcano | |||
| MINER'S ESCAPE (KY) | L 126 | |||
| B .C.06, Mineshaft - Spy Novel | ||||
| 10 P.P. 10 | LaPenta, Robert, V. | Nicholas P. Zito | 15/1 | |
| Maroon, Gold Epaulets, Maroon Cap | Rajiv Maragh | |||
| BRAVE VICTORY (KY) | L 126 | |||
| B .C.06, Lion Heart - I'm in Celebration | ||||
Â
My pick three are:
Mine that Bird
Chocolate Candy
Dunkirk
Who are your three?
Are you ready?





Comments: 27
Here's a tidbit you didn't see in Derby or Preakness history. When Grey Lag won the Belmont in 1921, it marked the first running of the Belmont Stakes in the counter-clockwise manner of American fashion. This 53rd running was a mile and three-eighths over the main course; previous editions at Belmont Park had been run clockwise, in accordance with English custom, over a fish-hook course which included part of the training track and the main dirt oval.
1. Charitable Man
2. Dunkirk
3. Chocolate Candy
They aren't running the Filly that won the Preakness? She's the best horse!!!
1 Mine that Bird
2 Summer Bird
3 Chocolate Candy
No, Rachael Alexandra will not be running. They say because of her health. They don't wont to risk hurting her. The Preakness did her in. =(
The Belmont track is largest race track in the USA.
Birdb is the Word~ i'm watching the coverage, i'll put in my second and third choice in a sec..lol
caitlyn is beside me, she says,
Chocolate Candy
Mine That Bird
Dunkirk
Like your graphic and program, very cool
thank you
did you know?
The first post parade in this country came in the 14th running of the Belmont in 1880. Until then the horses went directly from paddock to post.
Did you know?
The Fastest Belmont
Secretariat~ set a world-record that still stands for the mile and a half distance on a dirt track at 2:24. (He had finished a mile and a quarter at 1:59, faster than his own Derby record of 1:59 2/5.)
Secretariat was a Heckuva Horse. I was a girl, but I remember watching him win those races.
Bird is full of himself today. I wouldn't want to be his handler,lol
Bird is being a handful.
Thanks ,Melanie.
Mine That Bird
Chocolate Candy
Summerbird
OMG! well, i did say Bird is the word,lol... what a race!
SUMMER BIRD WINS!! out of no where!
Dunkirk second
Mine that Bird third
That was a fantastic race
Inquiry
Uhoh~
Dunkirk bumped Charitable Man slightly, they are waiting for the inquiry
Chocolate Candy
I watched it. Summer Bird ran a good race.
I didn't see it. But I usualy root for the underdog. Which means the horse I would root for probably didn't win. lol
Wow, lots of great info here! I didn't follow it though! We had it on for a second but then had to leave.
I love to watch horse races