| GDP (purchasing power parity): | $14.58 trillion (2008 est.) |
| GDP (official exchange rate): | $14.33 trillion (2008 est.) |
| GDP - real growth rate: | 1.4% (2008 est.) |
| GDP - per capita (PPP): | $48,000 (2008 est.) |
| GDP - composition by sector: | agriculture: 1.2% industry: 19.6% services: 79.2% (2008 est.) |
| Labor force: | 155.2 million (includes unemployed) (2008 est.) |
| Labor force - by occupation: | farming, forestry, and fishing 0.6%, manufacturing, extraction, transportation, and crafts 22.6%, managerial, professional, and technical 35.5%, sales and office 24.8%, other services 16.5% note: figures exclude the unemployed (2007) |
| Unemployment rate: | 7.2% (December 2008) |
| Household income or consumption by percentage share: | lowest 10%: 2% highest 10%: 30% (2007 est.) |
| Distribution of family income - Gini index: | 45 (2007) |
| Investment (gross fixed): | 14.6% of GDP (2008 est.) |
| Budget: | revenues: $2.524 trillion expenditures: $2.979 trillion (2008 est.) |
| Public debt: | 60.8% of GDP (2007 est.) |
| Inflation rate (consumer prices): | 4.2% (2008 est.) |
| Central bank discount rate: | 4.83% (31 December 2007) |
| Commercial bank prime lending rate: | 8.05% (31 December 2007) |
| Stock of money: | $1.374 trillion (31 December 2007) |
| Stock of quasi money: | $10.1 trillion (31 December 2007) |
| Stock of domestic credit: | $14.15 trillion (31 December 2007) |
| Market value of publicly traded shares: | $19.95 trillion (31 December 2007) |
| Agriculture - products: | wheat, corn, other grains, fruits, vegetables, cotton; beef, pork, poultry, dairy products; fish; forest products |
| Industries: | leading industrial power in the world, highly diversified and technologically advanced; petroleum, steel, motor vehicles, aerospace, telecommunications, chemicals, electronics, food processing, consumer goods, lumber, mining |
| Electricity - production: | 4.167 trillion kWh (2007 est.) |
| Electricity - consumption: | 3.892 trillion kWh (2007 est.) |
| Electricity - exports: | 20.14 billion kWh (2007 est.) |
| Electricity - imports: | 51.4 billion kWh (2007 est.) |
| Oil - production: | 8.457 million bbl/day (2007 est.) |
| Oil - consumption: | 20.68 million bbl/day (2007 est.) |
| Oil - exports: | 1.165 million bbl/day (2005) |
| Oil - imports: | 13.71 million bbl/day (2005) |
| Oil - proved reserves: | 20.97 billion bbl (1 January 2008 est.) |
| Natural gas - production: | 545.9 billion cu m (2007 est.) |
| Natural gas - consumption: | 652.9 billion cu m (2007 est.) |
| Natural gas - exports: | 23.28 billion cu m (2007 est.) |
| Natural gas - imports: | 130.3 billion cu m (2007 est.) |
| Natural gas - proved reserves: | 5.977 trillion cu m (1 January 2008 est.) |
| Current account balance: | -$568.8 billion (2008 est.) |
| Exports: | $1.377 trillion f.o.b. (2008 est.) |
| Exports - commodities: | agricultural products (soybeans, fruit, corn) 9.2%, industrial supplies (organic chemicals) 26.8%, capital goods (transistors, aircraft, motor vehicle parts, computers, telecommunications equipment) 49.0%, consumer goods (automobiles, medicines) 15.0% (2003) |
| Exports - partners: | Canada 21.4%, Mexico 11.7%, China 5.6%, Japan 5.4%, UK 4.3%, Germany 4.3% (2007) |
| Imports: | $2.19 trillion f.o.b. (2008 est.) |
| Imports - commodities: | agricultural products 4.9%, industrial supplies 32.9% (crude oil 8.2%), capital goods 30.4% (computers, telecommunications equipment, motor vehicle parts, office machines, electric power machinery), consumer goods 31.8% (automobiles, clothing, medicines, furniture, toys) (2003) |
| Imports - partners: | China 16.9%, Canada 15.7%, Mexico 10.6%, Japan 7.4%, Germany 4.8% (2007) |
| Reserves of foreign exchange and gold: | $70.57 billion (31 December 2007 est.) |
| Debt - external: | $12.25 trillion (30 June 2007) |
| Stock of direct foreign investment - at home: | $2.22 trillion (2008 est.) |
| Stock of direct foreign investment - abroad: | $2.751 trillion (2008 est.) |
| Exchange rates: | British pounds per US dollar: 0.5302 (2008), 0.4993 (2007), 0.5418 (2006), 0.5493 (2005), 0.5462 (2004) Canadian dollars per US dollar: 1.0364 (2008), 1.0724 (2007), 1.1334 (2006), 1.2118 (2005), 1.3010 (2004) Chinese yuan per US dollar: 6.9385 (2008), 7.61 (2007), 7.97 (2006), 8.1943 (2005), 8.2768 (2004) euros per US dollar: 0.6689 (2008), 0.7345 (2007), 0.7964 (2006), 0.8041 (2005), 0.8054 (2004) Japanese yen per US dollar: 103.58 (2008), 117.99 (2007), 116.18 (2006) 110.22 (2005), 108.19 (2004) |
Source: https://www.cia.gov/library/publications/the-world-factbook/geos/us.html


Comments: 11