2008 Unofficial Race Results : UAW-Dodge 400 ( from Nascar.com)
FIN ST CAR DRIVER MAKE SPONSOR PTS/BNS LAPS STATUS| 1 | 2 | 99 | Carl Edwards | Ford | Dish Network | 195/10 | 267 | Running |
| 2 | 8 | 88 | Dale Earnhardt Jr. | Chevrolet | National Guard / AMP Energy | 175/5 | 267 | Running |
| 3 | 6 | 16 | Greg Biffle | Ford | 3M | 165/0 | 267 | Running |
| 4 | 17 | 29 | Kevin Harvick | Chevrolet | Shell / Pennzoil | 160/0 | 267 | Running |
| 5 | 24 | 31 | Jeff Burton | Chevrolet | AT&T Mobility | 160/5 | 267 | Running |
| 6 | 38 | 6 | David Ragan | Ford | AAA Insurance | 150/0 | 267 | Running |
| 7 | 37 | 9 | Kasey Kahne | Dodge | Budweiser | 146/0 | 267 | Running |
| 8 | 29 | 28 | Travis Kvapil | Ford | Yates Racing | 142/0 | 267 | Running |
| 9 | 27 | 11 | Denny Hamlin | Toyota | FedEx Kinko's | 138/0 | 267 | Running |
| 10 | 3 | 8 | Mark Martin | Chevrolet | U.S. Army | 139/5 | 267 | Running |
| 11 | 1 | 18 | Kyle Busch | Toyota | M&M's | 135/5 | 267 | Running |
| 12 | 10 | 19 | Elliott Sadler | Dodge | Stanley Tools | 127/0 | 267 | Running |
| 13 | 11 | 5 | Casey Mears | Chevrolet | Pop-Tarts / CARQUEST | 124/0 | 267 | Running |
| 14 | 15 | 12 | Ryan Newman | Dodge | ALLTEL | 121/0 | 267 | Running |
| 15 | 18 | 1 | Martin Truex Jr. | Chevrolet | Bass Pro Shops / Tracker | 118/0 | 267 | Running |
| 16 | 23 | 70 | Jeremy Mayfield | Chevrolet | Haas Automation | 115/0 | 267 | Running |
| 17 | 39 | 43 | Bobby Labonte | Dodge | Cheerios "Circle of Helping Hearts" | 112/0 | 267 | Running |
| 18 | 35 | 41 | Reed Sorenson | Dodge | Target | 109/0 | 267 | Running |
| 19 | 31 | 42 | Juan Montoya | Dodge | Texaco / Havoline | 106/0 | 267 | Running |
| 20 | 13 | 17 | Matt Kenseth | Ford | USG Sheetrock | 108/5 | 267 | Running |
| 21 | 19 | 49 | Ken Schrader | Dodge | Qtrax.com | 100/0 | 267 | Running |
| 22 | 40 | 15 | Paul Menard | Chevrolet | Johns Manville / Menards | 97/0 | 266 | Running |
| 23 | 34 | 38 | David Gilliland | Ford | FreeCreditRep ort.com | 94/0 | 266 | Running |
| 24 | 43 | 83 | Brian Vickers | Toyota | Red Bull | 91/0 | 266 | Running |
| 25 | 36 | 26 | Jamie McMurray | Ford | Crown Royal | 88/0 | 266 | Running |
| 26 | 26 | 22 | Dave Blaney | Toyota | Caterpillar | 85/0 | 266 | Running |
| 27 | 30 | 96 | J.J. Yeley | Toyota | DLP HDTV | 82/0 | 266 | Running |
| 28 | 21 | 07 | Clint Bowyer | Chevrolet | Jack Daniel's | 79/0 | 265 | Running |
| 29 | 33 | 48 | Jimmie Johnson | Chevrolet | Lowe's | 76/0 | 265 | Running |
| 30 | 5 | 27 | Mike Skinner | Toyota | Bad Boy Mowers | 73/0 | 265 | Running |
| 31 | 22 | 55 | Michael Waltrip | Toyota | NAPA AUTO PARTS | 70/0 | 265 | Running |
| 32 | 41 | 45 | Kyle Petty | Dodge | Wells Fargo | 67/0 | 265 | Running |
| 33 | 42 | 40 | Dario Franchitti * | Dodge | Target | 64/0 | 265 | Running |
| 34 | 28 | 01 | Regan Smith * | Chevrolet | Coors Light | 61/0 | 264 | Running |
| 35 | 4 | 24 | Jeff Gordon | Chevrolet | Nicorette / DuPont | 63/5 | 262 | Off Track |
| 36 | 7 | 66 | Scott Riggs | Chevrolet | State Water Heaters | 60/5 | 260 | Running |
| 37 | 14 | 00 | David Reutimann | Toyota | Aaron's Dream Machine | 52/0 | 258 | Running |
| 38 | 9 | 2 | Kurt Busch | Dodge | Miller Lite | 49/0 | 255 | Off Track |
| 39 | 16 | 44 | Dale Jarrett | Toyota | UPS | 46/0 | 231 | Out of Race |
| 40 | 12 | 10 | Patrick Carpentier * | Dodge | Valvoline | 43/0 | 182 | Off Track |
| 41 | 20 | 77 | Sam Hornish Jr. * | Dodge | Mobil 1 | 40/0 | 152 | Running |
| 42 | 32 | 7 | Robby Gordon | Dodge | Jim Beam | 37/0 | 142 | Off Track |
| 43 | 25 | 20 | Tony Stewart | Toyota | The Home Depot | 39/5 | 107 | Out of Race |
2008 Unofficial Driver Standings
RANK +/- DRIVER POINTS BEHIND STARTS POLES WINS TOP 5 TOP 10| 1 | +4 | Carl Edwards | 491 | Leader | 3 | 0 | 2 | 2 | 2 |
| 2 | -1 | Kyle Busch | 470 | -21 | 3 | 1 | 0 | 2 | 2 |
| 3 | -1 | Ryan Newman | 450 | -41 | 3 | 0 | 1 | 1 | 2 |
| 4 | +2 | Kasey Kahne | 440 | -51 | 3 | 0 | 0 | 0 | 3 |
| 5 | +2 | Kevin Harvick | 428 | -63 | 3 | 0 | 0 | 1 | 2 |
| 6 | +3 | Greg Biffle | 427 | -64 | 3 | 0 | 0 | 1 | 2 |
| 7 | +3 | Jeff Burton | 421 | -70 | 3 | 0 | 0 | 1 | 1 |
| 8 | +4 | Martin Truex Jr. | 371 | -120 | 3 | 0 | 0 | 0 | 1 |
| 9 | +4 | Elliott Sadler | 368 | -123 | 3 | 0 | 0 | 0 | 1 |
| 10 | +13 | Dale Earnhardt Jr. | 361 | -130 | 3 | 0 | 0 | 1 | 2 |
| 11 | -8 | Tony Stewart | 355 | -136 | 3 | 0 | 0 | 1 | 2 |
| 12 | -8 | Kurt Busch | 348 | -143 | 3 | 0 | 0 | 1 | 1 |
| 13 | -2 | Brian Vickers | 348 | -143 | 3 | 0 | 0 | 0 | 0 |
| 14 | -6 | Jimmie Johnson | 343 | -148 | 3 | 1 | 0 | 1 | 1 |
| 15 | +1 | Bobby Labonte | 330 | -161 | 3 | 0 | 0 | 0 | 0 |
| 16 | -1 | Matt Kenseth | 328 | -163 | 3 | 0 | 0 | 1 | 1 |
| 17 | +7 | Mark Martin | 324 | -167 | 3 | 0 | 0 | 0 | 1 |
| 18 | -1 | Reed Sorenson | 321 | -170 | 3 | 0 | 0 | 1 | 1 |
| 19 | +11 | David Ragan | 308 | -183 | 3 | 0 | 0 | 0 | 1 |
| 20 | +11 | Denny Hamlin | 295 | -196 | 3 | 0 | 0 | 0 | 1 |
| 21 | -- | David Gilliland | 285 | -206 | 3 | 0 | 0 | 0 | 0 |
| 22 | -8 | Jeff Gordon | 284 | -207 | 3 | 0 | 0 | 1 | 1 |
| 23 | -4 | Clint Bowyer | 281 | -210 | 3 | 0 | 0 | 0 | 0 |
| 24 | +3 | Juan Montoya | 276 | -215 | 3 | 0 | 0 | 0 | 0 |
| 25 | +1 | Paul Menard | 276 | -215 | 3 | 0 | 0 | 0 | 0 |
| 26 | -4 | Jamie McMurray | 275 | -216 | 3 | 0 | 0 | 0 | 0 |
| 27 | +9 | Travis Kvapil | 270 | -221 | 3 | 0 | 0 | 0 | 1 |
| 28 | -8 | Scott Riggs | 260 | -231 | 3 | 0 | 0 | 0 | 0 |
| 29 | +5 | Jeremy Mayfield | 255 | -236 | 3 | 0 | 0 | 0 | 0 |
| 30 | -12 | David Reutimann | 255 | -236 | 3 | 0 | 0 | 0 | 0 |
| 31 | -3 | J.J. Yeley | 246 | -245 | 3 | 0 | 0 | 0 | 0 |
| 32 | -7 | Dale Jarrett | 230 | -261 | 3 | 0 | 0 | 0 | 0 |
| 33 | -4 | Michael Waltrip | 230 | -261 | 3 | 0 | 0 | 0 | 0 |
| 34 | +8 | Casey Mears | 219 | -272 | 3 | 0 | 0 | 0 | 0 |
| 35 | +2 | Dave Blaney | 212 | -279 | 3 | 0 | 0 | 0 | 0 |
| 36 | -1 | Dario Franchitti* | 200 | -291 | 3 | 0 | 0 | 0 | 0 |
| 37 | -5 | Robby Gordon | 193 | -298 | 3 | 0 | 0 | 0 | 1 |
| 38 | -5 | Sam Hornish Jr.* | 192 | -299 | 3 | 0 | 0 | 0 | 0 |
| 39 | -1 | Regan Smith* | 183 | -308 | 3 | 0 | 0 | 0 | 0 |
| 40 | -1 | Kyle Petty | 177 | -314 | 3 | 0 | 0 | 0 | 0 |
| 41 | -1 | John Andretti | 106 | -385 | 2 | 0 | 0 | 0 | 0 |
| 42 | -1 | Joe Nemechek | 101 | -390 | 2 | 0 | 0 | 0 | 0 |
| 43 | +3 | Ken Schrader | 100 | -391 | 1 | 0 | 0 | 0 | 0 |
| 44 | -1 | Bill Elliott | 85 | -406 | 1 | 0 | 0 | 0 | 0 |
| 45 | +4 | Mike Skinner | 73 | -418 | 1 | 0 | 0 | 0 | 0 |
| 46 | +1 | Patrick Carpentier* | 43 | -448 | 1 | 0 | 0 | 0 | 0 |
| 47 | -3 | Kenny Wallace | 34 | -457 | 1 | 0 | 0 | 0 | 0 |
| 48 | -3 | A.J. Allmendinger | 0 | -491 | 0 | 0 | 0 | 0 | 0 |
| 49 | -1 | Boris Said | 0 | -491 | 0 | 0 | 0 | 0 | 0 |
| 50 | -- | Burney Lamar | 0 | -491 | 0 | 0 | 0 | 0 | 0 |
| 51 | -- | Eric McClure | 0 | -491 | 0 | 0 | 0 | 0 | 0 |
| 52 | -- | Sterling Marlin | 0 | -491 | 0 | 0 | 0 | 0 | 0 |
| 53 | -- | Jacques Villeneuve* | 0 | -491 | 0 | 0 | 0 | 0 | 0 |
| 54 | -- | Stanton Barrett | 0 | -491 | 0 | 0 | 0 | 0 | 0 |
| 55 | -- | Carl Long | 0 | -491 | 0 | 0 | 0 | 0 | 0 |


Comments: 23
Thanks Linda. I have been super busy and I have been trying to play catch up with commenting and rating pictures before I move on to articles.
Glad nobody was hurt too. Even (cough cough) Tony.
We've met Tony twice...he was nice, even laughed when Angela told him that he needed to shave and that he wasn't nearly as cute as Carl Edwards....
Now the driver that wasn't very nice to his fans was Ryan Newman...he didn't realize the mic. was on when he started making nasty comments about the fans.
Bobby LaBonte wasn't very nice when we saw him too...he could've been just tired I guess.
I was even concerned over Jeff and I cant stand him at all. He took one hell of a hit. I must admit though I cheered when I seen he was ok with no injuries or pain at all.
The first thing I can remember being told was that Tony wrecked out. So I didnt wake to a good sound. But it got alot better when I heard that Gordon did too. I was good after that.
He said he was still having a little tingling in his legs and his back was still hurtting. That is scary. I have had back problems for about 14 years and I hope that its just a shock pain and nothing wrong.