Please take this with a very heavy grain of salt. I reverse-engineered Rand's scores enough to approximate them. These are even less official than Rand's were: just an interim thing until he gets back. Update: These are now the numbers from as close I could get to 11:59 eastern time. They should be within two or three minutes of that.
| Chap 1 | Chap 2 | R | V | Score |
1 | 9.7 | 326 | 290.5 | ||
2 | 9.5 | 345 | 285.5 | ||
3 | 9.6 | 306 | 263.25 | ||
4 | 9.6 | 236 | 202.5 | ||
5 | 9.4 | 245 | 194.5 | ||
6 | 9.6 | 222 | 191 | ||
7 | 9.4 | 240 | 190.5 | ||
8 | 9.8 | 184 | 170.25 | ||
9 | 9.4 | 196 | 155.75 | ||
10 | 9.8 | 145 | 133.5 | ||
11 | 9.4 | 148 | 117 | ||
12 | 9.4 | 144 | 114.5 | ||
13 | 9.4 | 139 | 110.25 | ||
14 | 9.3 | 116 | 88.25 | ||
15 | 9.3 | 104 | 79.25 | ||
16 | 9.6 | 83 | 71.25 | ||
17 | 8.8 | 103 | 68.25 | ||
18 | 9.3 | 75 | 57 | ||
19 | 8.8 | 65 | 42.75 | ||
20 | 9.2 | 54 | 38.75 | ||
21 | 9 | 50 | 33.75 | ||
22 | 9.2 | 49 | 33.75 | ||
23 | 9 | 46 | 30.75 | ||
24 | 8.6 | 44 | 28.5 | ||
25 | 8.2 | 34 | 21 |


Comments: 15
It was good to see this posted.
And my best wishes to Rand, wherever he is right now!
Todd, if you read this, I know exactly how you feel right now. Refer to the end of FCR second round......
Best of luck to those moving to the next round. When do they make the announcement?
No word from Rand yet, BTW. Trying not to worry.
10 4 u (SEEDS OF ADVERSITY)